DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Apr26-2018, EXPNO=11, PROCNO=1
F1=240.682ppm, F2=-20.690ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5052.9    16115.913     160.0656         2.52
     2      5319.1    15688.342     155.8189         2.12
     3      6551.1    13709.514     136.1649         1.86
     4      6671.9    13515.468     134.2376         6.44
     5      6936.2    13090.977     130.0215        11.00
     6      6940.9    13083.477     129.9470         9.24
     7      7016.9    12961.428     128.7348         8.92
     8      7028.3    12943.044     128.5522         8.25
     9      7049.0    12909.818     128.2222         5.69
    10      7057.8    12895.702     128.0820         8.00
    11      7191.0    12681.771     125.9572         2.47
    12      7961.1    11444.848     113.6719        10.26
    13     10229.3     7801.657      77.4872         2.89
    14     10238.8     7786.404      77.3357         3.21
    15     10249.3     7769.600      77.1688         3.01
    16     10258.7     7754.457      77.0184         3.19
    17     10269.2     7737.542      76.8504         2.96
    18     10278.6     7722.530      76.7013         3.07
    19     10875.6     6763.584      67.1769         4.55
    20     11047.8     6486.936      64.4292         3.06
    21     11533.3     5707.186      56.6846         1.11
    22     11568.7     5650.380      56.1204         1.09
    23     11614.5     5576.801      55.3896         4.61
